Admin Panel
Manage screw inventory
Screw Inventory (49)
| Name | Diameters | Materials | Category | Price | Stock | Actions |
|---|---|---|---|---|---|---|
| Flange Bolts (Metric) | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | flange bolts | $0.400 | 0 | |
| Flange Bolts | 1/4, 5/16, 3/8, 1/2, 5/8 | Grade 5 Zinc, 18-8 Stainless, 316 Stainless | flange bolts | $0.300 | 0 | |
| External Tooth Washer | #6, #8, #10, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 | Zinc Plated Steel, Stainless Steel 18-8, Stainless Steel 316 | external tooth washers | $0.050 | 0 | |
| Cotter Pin | 1/8 | - | cotter pins | $0.100 | 1000 | |
| Connector Pin (Dowel Pin) | 6mm, 8mm, 10mm | Zinc Alloy, Steel | cotter pins | $0.150 | 0 | |
| Furniture Cam Lock | 15mm, 20mm, 25mm | Zinc Alloy, Steel | cam locks | $0.450 | 0 | |
| Drywall Screws (Bugle Head) | #6, #7, #8 | Black Phosphate | drywall screws | $0.068 | 1000 | |
| Timberbolt | 1/2, 5/8, 3/4 | Hot Dipped Galvanized | timberbolts | $0.470 | 0 | |
| Screwdriver | Phillips, Flat Head | - | screwdrivers | $1.292 | 300 | |
| Screwdriver | Phillips, Flat Head | - | screwdrivers | $1.292 | 300 | |
| Allen Wrench (Metric) | 0.7mm, 0.9mm, 1mm, 1.3mm, 1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 10mm, 12mm | - | allen wrenches | $0.465 | 500 | |
| Allen Wrench (Imperial) | 0.050", 1/16", 5/64", 3/32", 7/64", 1/8", 9/64", 5/32", 3/16", 7/32", 1/4", 5/16", 3/8", 7/16", 1/2" | - | allen wrenches | $0.465 | 500 | |
| Fender Washer | 1/4" ID x 1-1/4" OD, 5/16" ID x 1-1/4" OD, 3/8" ID x 1-1/2" OD, 1/2" ID x 2" OD | Zinc Plated Steel, Stainless Steel 18-8, Hot Dip Galvanized | washers | $0.090 | 2000 | |
| 3M Blue/Orange Wire Nut Twist-On Wire Connector, 22-12 AWG | - | - | electrical terminals | $0.160 | 1500 | |
| Ring Terminal | 22-16 AWG, 16-14 AWG, 12-10 AWG | Vinyl Insulated, Non-Insulated | electrical terminals | $0.155 | 1000 | |
| Quick Disconnect | 16-14 AWG, 12-10 AWG | Male, Female | electrical terminals | $0.145 | 1000 | |
| Spade Terminal | 22-16 AWG, 16-14 AWG, 12-10 AWG | Vinyl Insulated, Non-Insulated | electrical terminals | $0.124 | 1000 | |
| Butt Connector | 22-16 AWG, 16-14 AWG, 12-10 AWG | Vinyl Insulated, Non-Insulated, Heat Shrink | electrical terminals | $0.103 | 1000 | |
| Metric Nylon Hex Nuts | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | Nylon Hex Nuts | $0.080 | 21 | |
| Metric Flat Washers | M6, M8, M10, M12, M14, M16 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | washers | $0.090 | 28 | |
| Metric Lock Washers | M6, M8, M10, M12, M14, M16 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | lockwashers | $0.060 | 0 | |
| Metric Socket Head Cap Screws | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Thermal Black Oxide, Zinc, 18-18 Stainless Steel, 316 Stainless Steel | socket cap screws | $0.180 | 0 | |
| Metric All Metal Locknuts | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | All Metal Lock Nuts | $0.100 | 0 | |
| Metric Hex Cap Screw | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | Hex Cap Screws | $0.200 | 280 | |
| Metric Flat Head Socket Cap Screws | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Thermal Black Oxide, Zinc, 18-18 Stainless Steel, 316 Stainless Steel | flat socket head screws | $0.200 | 0 | |
| Metric Flange Nuts | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | flange nuts | $0.080 | 21 | |
| Metric Hex Nuts | M6-1.0, M6-0.75, M8-1.25, M8-1.0, M10-1.50, M10-1.25, M12-1.75, M12-1.25, M14-2.00, M14-1.5, M16-2.00, M16-1.5 | Grade 8.8, Grade 10.9, 18-8 Stainless Steel, 316 Stainless Steel | hex nuts | $0.080 | 0 | |
| Flange Nuts | #10-24, 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24, 7/16-14, 7/16-20, 1/2-13, 1/2-20 | Grade 5 Zinc, 18-8 Stainless Steel, 316 Stainless Steel | flange nuts | $0.080 | 21 | |
| Nylon Zip Ties | Natural/White, Black | 50lb, 100lb | zip ties | $0.015 | 0 | |
| Socket Head Cap Screws | #6-32, #8-32, #10-24, #10-32, 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24 | Thermal Black Oxide, Zinc, 18-18 Stainless Steel, 316 Stainless Steel | socket cap screws | $0.180 | 0 | |
| Oval Head Sheet Metal Screws | #6, #8, #10, #12, 1/4 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | sheet metal screws | $0.070 | 0 | |
| USS Flat Washers (Larger Outside Diameter) | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 | Grade 5 Zinc, Zinc Yellow, 18-8 Stainless Steel, 316 Stainless Steel, Hot Dipped Galvanized | washers | $0.090 | 0 | |
| Flat Head Sheet Metal Screws | #6, #8, #10, #12, 1/4 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | sheet metal screws | $0.070 | 0 | |
| Pan Head Sheet Metal Screws | #6, #8, #10, #12, 1/4 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | sheet metal screws | $0.070 | 0 | |
| Anchors #50 LB (uses #6, 7,& 8 screws) Recommend Pan Head #8 x 1-1/4 | 1/2 | Zinc, Plastic | specialty | $0.155 | 0 | |
| Flat Head Socket Cap Screws | #6-32, #8-32, #10-24, #10-32, 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24 | Thermal Black Oxide, Zinc, 18-18 Stainless Steel, 316 Stainless Steel | flat socket head screws | $0.200 | 0 | |
| Carriage Bolt | 1/4, 5/16, 3/8, 1/2, 5/8, 3/4 | Grade 5 Zinc, 18-8 Stainless Steel, 316 Stainless Steel, Hot Dipped Galvanized | Carriage Bolt | $0.103 | 168 | |
| Lock Washers | #6, #8, #10, #12, 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8 | Grade 5 Zinc, Grade 8 Zinc Yellow, Hot Dipped Galvanized, 18-8 Stainless Steel, 316 Stainless Steel | lockwashers | $0.060 | 0 | |
| All Metal Locknuts | 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24, 7/16-14, 7/16-20, 1/2-13, 1/2-20, 5/8-11, 5/8-18, 3/4-10, 3/4-16 | Grade 5 Zinc, 18-8 Stainless Steel, 316 Stainless Steel | All Metal Lock Nuts | $0.055 | 0 | |
| Pan Head Machine Screws | 6-32, 8-32, 10-24, 10-32, 12-24, 1/4-20, 5/16-18 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | machine screws | $0.070 | 231 | |
| Nylon Hex Nuts | 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24, 7/16-14, 7/16-20, 1/2-13, 1/2-20, 5/8-11, 5/8-18, 3/4-10, 3/4-16 | Grade 5 Zinc, Grade 8 Zinc Yellow, 18-8 Stainless Steel, 316 Stainless Steel | Nylon Hex Nuts | $0.052 | 21 | |
| Galvanized Strut Nuts | 1/2-13 | With Springs, Without Springs | Strut Nuts With or Without Springs | $0.052 | 200 | |
| Wing Nut | 10-24, 10-32 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | specialty | $0.022 | 0 | |
| Lag Screws | 1/4, 5/16, 3/8, 1/2, 5/8, 3/4 | Grade 5 Zinc, 18-8 Stainless Steel, 316 Stainless Steel, Hot Dipped Galvanized | Lag Screws | $0.155 | 168 | |
| SAE Flat Washers (Smaller Outside Diameter) | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 | Grade 5 Zinc, Zinc Yellow, 18-8 Stainless Steel, 316 Stainless Steel, Hot Dipped Galvanized | washers | $0.090 | 28 | |
| Machine Screw Nuts | #6-32, #8-32, #10-24, #10-32, #12-24, #12-28 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | Machine Screw Nuts | $0.021 | 18 | |
| Hex Cap Screws | 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24, 7/16-14, 7/16-20, 1/2-13, 1/2-20, 5/8-11, 5/8-18, 3/4-10, 3/4-16 | Grade 5 Zinc, Grade 8 Zinc Yellow, Hot Dipped Galvanized, 18-8 Stainless Steel, 316 Stainless Steel | Hex Cap Screws | $0.051 | 280 | |
| Flat Head Machine Screws | 6-32, 8-32, 10-24, 10-32, 12-24, 1/4-20, 5/16-18 | Zinc, 18-8 Stainless Steel, 316 Stainless Steel | machine screws | $0.070 | 0 | |
| Hex Nuts | 1/4-20, 1/4-28, 5/16-18, 5/16-24, 3/8-16, 3/8-24, 7/16-14, 7/16-20, 1/2-13, 1/2-20, 5/8-11, 5/8-18, 3/4-10, 3/4-16 | Grade 5 Zinc, Grade 8 Zinc Yellow, 18-8 Stainless Steel, 316 Stainless Steel, Hot Dipped Galvanized | hex nuts | $0.080 | 21 |
Member Discounts
All members get 10% base discount. Set an extra % here for specific members.
Loading...
Special Pricing
Set a fixed per-unit price for a specific customer and product combination.
| Customer | Product | Variant Match | Special Price | Notes | Actions |
|---|---|---|---|---|---|
| stevepierson74@gmail.com | Hex Cap Screws | 1/2-13 / 1-1/2 / Grade 5 Zinc | $0.35 | Negotiated price |